testing things out.
testing things out.
--- WWIV 5.7.1.3532
* Origin: inland utopia * california * iutopia.duckdns.org:2023 (21:4/108)
testinFG!
@TID: WWIV NET5.7.1.3532
@MSGID: 21:4/108 63702572
@CHRS: CP437 2
@TZUTC: -0800
@PID: WWIV 5.8.0.3606
testing things out.
--- WWIV 5.7.1.3532
* Origin: inland utopia * california * iutopia.duckdns.org:2023 (21:4/108)
SEEN-BY: 1/100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116
SEEN-BY: 1/117 118 119 120 121 122 123 124 125 126 127 128 129 131 134 137 138
SEEN-BY: 1/140 141 142 143 144 145 147 148 149 150 152 154 155 156 157 158 159
SEEN-BY: 1/160 161 163 164 166 167 168 169 171 172 173 174 175 178 180 181 182
SEEN-BY: 1/183 184 185 186 187 188 189 190 191 194 195 197 198 199 200 201 202
SEEN-BY: 1/203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219
SEEN-BY: 1/220 221 222 223 224 226 227 228 229 230 231 232 233 234 237 616 995
SEEN-BY: 1/999 2/100 1202 3/100 4/10 100 103 105 106 107 108 110 115 123 124
SEEN-BY: 4/125 129 130 131 132 133 135 139 140 141 142 144 145 146 147 148 149
SEEN-BY: 4/151 153 156 157 158 162 163 165 167 170 171 173 174 175 176 177 178
SEEN-BY: 4/179 181 182 183 184 5/100
@PATH: 4/100 1/100
@TID: WWIV NET5.7.1.3532
@MSGID: 21:4/108 63713265
@CHRS: CP437 2
@TZUTC: -0800
@PID: WWIV 5.8.0.3607
testinFG!
--- WWIV 5.7.1.3532
* Origin: inland utopia * california * iutopia.duckdns.org:2023 (21:4/108)
SEEN-BY: 1/100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116
SEEN-BY: 1/117 118 119 120 121 122 123 124 125 126 127 128 129 131 134 137 138
SEEN-BY: 1/140 141 142 143 144 145 147 148 149 150 152 154 155 156 157 158 159
SEEN-BY: 1/160 161 163 164 166 167 168 169 171 172 173 174 175 178 180 181 182
SEEN-BY: 1/183 184 185 186 187 188 189 190 191 194 195 197 198 199 200 201 202
SEEN-BY: 1/203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219
SEEN-BY: 1/220 221 222 223 224 226 227 228 229 230 231 232 233 234 237 616 995
SEEN-BY: 1/999 2/100 1202 3/100 4/10 100 103 105 106 107 108 110 115 123 124
SEEN-BY: 4/125 129 130 131 132 133 135 139 140 141 142 144 145 146 147 148 149
SEEN-BY: 4/151 153 156 157 158 162 163 165 167 170 171 173 174 175 176 177 178
SEEN-BY: 4/179 181 182 183 184 5/100
@PATH: 4/100 1/100
testinFG!
--- WWIV 5.7.1.3532
* Origin: inland utopia * california * iutopia.duckdns.org:2023 (21:4/108)
@TID: WWIV NET5.7.1.3532
@MSGID: 21:4/108 63713265
@CHRS: CP437 2
@TZUTC: -0800
@PID: WWIV 5.8.0.3607
testinFG!
--- WWIV 5.7.1.3532
* Origin: inland utopia * california * iutopia.duckdns.org:2023 (21:4/108)
SEEN-BY: 1/100 2/100 3/100 4/10 100 103 105 106 107 108 110 115 123
124 125
SEEN-BY: 4/129 130 131 132 133 135 139 140 141 142 144 145 146 147 148
149 151
SEEN-BY: 4/153 156 157 158 162 163 165 167 170 171 173 174 175 176 177
178 179
SEEN-BY: 4/181 182 183 184
@PATH: 4/100
telnet://bbs.roonsbbs.hu:1212 <<=-
Sysop: | Chris Crash |
---|---|
Location: | Huntington Beach, CA. |
Users: | 584 |
Nodes: | 8 (0 / 8) |
Uptime: | 05:55:41 |
Calls: | 10,746 |
Files: | 5 |
Messages: | 447,223 |
Posted today: | 1 |